PERFORMANCE LOG
Every graded daily slate the team has published, posted as it happened. Past performance is not indicative of future results — use this as one input alongside your own judgment.
| Date | Legs | W | L | P | Win % |
|---|---|---|---|---|---|
| 2026-05-05 | 6 | 6 | 0 | 0 | 100.0% |
| 2026-05-04 | 6 | 5 | 1 | 0 | 83.3% |
| 2026-05-03 | 6 | 5 | 1 | 0 | 83.3% |
| 2026-05-02 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-05-01 | 5 | 5 | 0 | 0 | 100.0% |
| 2026-04-30 | 4 | 4 | 0 | 0 | 100.0% |
| 2026-04-29 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-28 | 6 | 5 | 1 | 0 | 83.3% |
| 2026-04-27 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-26 | 5 | 5 | 0 | 0 | 100.0% |
| 2026-04-25 | 5 | 5 | 0 | 0 | 100.0% |
| 2026-04-24 | 4 | 3 | 1 | 0 | 75.0% |
| 2026-04-23 | 6 | 6 | 0 | 0 | 100.0% |
| 2026-04-22 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-21 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-20 | 4 | 4 | 0 | 0 | 100.0% |
| 2026-04-19 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-18 | 5 | 5 | 0 | 0 | 100.0% |
| 2026-04-17 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-16 | 5 | 3 | 2 | 0 | 60.0% |
| 2026-04-15 | 6 | 6 | 0 | 0 | 100.0% |
| 2026-04-14 | 5 | 3 | 2 | 0 | 60.0% |
| 2026-04-13 | 5 | 5 | 0 | 0 | 100.0% |
| 2026-04-11 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-10 | 6 | 6 | 0 | 0 | 100.0% |
| 2026-04-09 | 4 | 3 | 1 | 0 | 75.0% |
| 2026-04-08 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-07 | 5 | 4 | 1 | 0 | 80.0% |
| 2026-04-06 | 5 | 4 | 1 | 0 | 80.0% |
Records reflect Red Stitch Analytics published slates only. Past performance is not indicative of future results.