TEAM STATS
How the team's recent slates have graded out by leg position, plus how each of our specialist analysts has fared inside their respective categories. Past performance is not indicative of future results.
| Slate Spot | Record | Win % | Tier |
|---|---|---|---|
| Leg #1 | 22-4 | 84.6% | ELITE |
| Leg #3 | 21-5 | 80.8% | ELITE |
| Leg #7 | 12-0 | 100.0% | ELITE |
| Leg #10 | 12-0 | 100.0% | ELITE |
| Leg #11 | 12-0 | 100.0% | ELITE |
| Leg #13 | 12-0 | 100.0% | ELITE |
| Leg #14 | 12-0 | 100.0% | ELITE |
| Leg #2 | 18-8 | 69.2% | STRONG |
| Leg #4 | 16-10 | 61.5% | STRONG |
| Leg #6 | 14-12 | 53.8% | AVERAGE |
SPECIALIST ANALYSTS
Each leg of the daily report is championed by an analyst with a specific category focus.